
|
Click on filename below to begin download ( * = KIT Website) |
- Program Description - |
File Size |
| Ad-Aware |
Identify and eliminate unwanted pop-up ads, etc |
0.8mb |
| View and print *.pdf files. | 0.9mb | |
| Aida System Information | Excellent system information program. | 2.0mb |
| Atomic Clock | Keep your computer clock accurate within seconds a day! | 0.5mb |
| Battery Meter for Laptops | Excellent battery meter to monitor battery levels | 0.7mb |
| >> Cloudmark Spam Blocker << | Excellent spam blocker ($3.99/mo or $39.00/yr) | 3.2mb |
| >> Avast Anti-virus << | Very nice, full featured FREE anti-virus program | 6.4mb |
| >> AVG Anti-virus for Business << | Inexpensive, very easy to use | varies |
| >> AVG Anti-virus for Home << | Free for home use | 51.2mb |
| Data Encryption | Free data encryption software | 3.2mb |
| Deepfreeze | Lock your pc to prevent spyware, etc. Reboot to restore! | |
| DNS Updater Client | Free DNS Updating client | 0.6mb |
| Disk Eraser * | Erases all data from your hard disk for maximum security. | 2.7mb |
| DSL Speed Test | Test your DSL speed | n/a |
| Firefox Web Browser | Free, fast web browser | 4.7MB |
| Free Antivirus Software | FREE virus protection program from Grisoft | ? |
| >> Free Surfer << | Excellent Popup blocker (free) | 1.7mb |
| Free Word Processor * | Abiword free word processor | 5.6mb |
| Image Resizer * | Resize images before emailing them | 0.5mb |
| Internet Exp. 8.0 | Internet Explorer 8 | n/a |
| IP2.exe * | Checks your private and public IP addresses. | 0.1mb |
| Irfanview | Free graphics editing software | 1.3mb |
| Malicious Software Removal Tool | Free malware removal tool from Microsoft | 8.6mb |
| Look@Lan * | View local area network connections | 2.1mb |
| McAfee Free Online Virus Scan | Free online virus scan. | n/a |
| McAfee Antivirus Updates | Update your McAfee virus definitions weekly! | n/a |
| Microsoft Excel Viewer * | Free program to view Microsoft Excel files. | 3.8mb |
| Microsoft Automatic Updates | Auto updates for Windowws and Office (IE Only) | n/a |
| Microsoft Office Compatability Pack | Open/edit MS Office 2007/2010 docs & spreadsheets | 39mb |
| Microsoft Office Home & Student | Download full version ($89, No Outlook) | 289 mb |
| Microsoft Outlook | Download full version ($109) | ?? |
| Microsoft Office Updates | Free service packs and updates (IE Only) | n/a |
| Microsoft Powerpoint Viewer 2007 | Free program to view Powerpoint presentations | 1.9mb |
| Microsoft Word Viewer * | Free program to view Microsoft Word files. | 3.8mb |
| Microsoft Remote Desktop | Microsoft remote desktop program. | 3.4mb |
| Net Meeting | Video conferencing on Win XP | n/a |
| Outpost Firewall Trial | Free firewall (90 day trial) | 2.7mb |
| >> PC Tools Free Anti-virus << | Free for use at home OR work! | 22.1 mb |
| Print Screen | One key print screen program | 0.6mb |
| Punchclock Pro | Computer based timeclock with reports | 2.7 mb |
| PK Zip Shareware * | Zip or unzip compressed files. | 0.7mb |
| Remove Norton Antivirus * | Manual removal tool (can be complicated) | 0.3mb |
| Second Copy B/U Program | Excellent backup program ($29 to register). | 1.0mb |
| >> Spy Sweeper Trial << | Excellent spyware program ($29 to register) | 6.5mb |
| >> Spybot S&D << | The best spyware program available (free!) | 3.6mb |
| Ultra V.N.C. | Virtual Network Connection for local and wide area networks | 3.4mb |
| WinRAR * | Free file compression program | 0.5mb |
| >> Weather Watcher << | Monitor current weather conditions with no ads or pop-ups. | 1.5mb |
| Webwasher | Free program that protects you against most popup windows | 1.0mb |
| Website Order Form | Website order form - fill in the blanks | n/a |
| Windows Vista SP2 | Windows Vista Service Pack 2 | 348 mb |
| Winpatrol | Malware monitor for your registry | 866kb |
| >> Zonealarm - Free Firewall << | Free firewall. Fully functional. | 4.0mb |
Email Us if you need help installing or using any of the above programs.